Autopilot Hits free Automatic Traffic Exchange !

Weekly Top 25 Surfers

Information for Surfing between 20 December and 26 December.

ID - Handle # /Sites Surfed Credits Earned Bonus given
29 - NWT TrEx Coach 35278 26458.500 13.2
148 - (no handle) 24981 18735.750 9.4
4 - Peterb 10725 15015.000 7.5
50 - Wdlew 7951 5963.250 3.0
70 - sonnyg6 6781 5085.750 2.5
2 - NWT Network 6196 4647.000 2.3
156 - select4wealth.com 4470 3352.500 1.7
46 - (no handle) 4134 5787.600 2.9
110 - AGNIK 4005 3004.801 1.5
86 - islandlady 2895 2171.250 1.1
99 - dimitrailias 2085 1563.750 0.8
128 - linesent60 2038 1528.500 0.8
103 - temanxpdc 1520 1140.000 0.6
137 - TsunamiSolidGoldTeam 1509 1131.750 0.6
27 - volita 1356 1017.000 0.5
160 - mywealthtoday 1266 949.500 0.5
124 - Work From Home 666 499.500 0.2
107 - bb2011shop 653 489.750 0.2
163 - traxxis 536 402.000 0.2
32 - perno40 449 336.750 0.2
117 - poliviero 435 326.250 0.2
62 - Quercus 413 309.750 0.2
149 - smrobinson 311 233.250 0.1
152 - (no handle) 237 177.750 0.1
45 - templetong56 167 125.250 0.1

Total surfing of top 25 members this week : 121057

Total surfing of all members this week : 121642

Airman bonus: If you are on this list, the system adds 0.05% to surf-earned flight points with each statistical newsletter.
Fantaz New Gaming Plat form want to make
www.autopilothits.com
This site is a member of the NWT Traffic Exchange Network
This site is powered by Traffic Exchange Software v2.1.6.1b